| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finettes | HTK | 61.09 | 29.14 |   | 31.95 | 6.40 | 6.20 | 6.50 | 6.60 | 6.25 | 0.00 | #2 |
| 2 | FireBlades | TAPPA | 55.03 | 28.68 |   | 26.35 | 5.05 | 5.05 | 5.60 | 5.40 | 5.25 | 0.00 | #1 |
| 3 | Starlights | HL | 51.93 | 26.78 |   | 30.15 | 6.10 | 6.30 | 5.50 | 6.35 | 5.90 | 5.00 | #7 |
| 4 | Blue Arrows | ETK | 48.33 | 23.38 |   | 25.95 | 5.20 | 5.05 | 5.15 | 5.50 | 5.05 | 1.00 | #4 |
| 5 | Ice Fantasy | TTK | 43.50 | 22.60 |   | 20.90 | 4.10 | 4.35 | 4.20 | 4.25 | 4.00 | 0.00 | #3 |
| 6 | Sun City Synchro | VG-62 | 42.71 | 20.46 |   | 24.25 | 4.65 | 4.50 | 4.75 | 5.30 | 5.05 | 2.00 | #8 |
| 7 | Chicas del Amor | RJT | 41.93 | 21.38 |   | 20.55 | 4.05 | 4.10 | 4.40 | 4.20 | 3.80 | 0.00 | #5 |
| 8 | My Dreams | MTK | 35.36 | 19.56 |   | 18.80 | 3.90 | 3.60 | 3.55 | 4.00 | 3.75 | 3.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30.11.2008 18:12