| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Spirit | ETK | 44.28 | 17.18 |   | 27.10 | 5.25 | 5.15 | 5.55 | 5.75 | 5.40 | 0.00 | #7 |
| 2 | Moonlights | HL | 43.82 | 16.42 |   | 27.40 | 5.35 | 5.20 | 5.40 | 5.85 | 5.60 | 0.00 | #3 |
| 3 | Star Christals | RAITA | 36.15 | 14.60 |   | 23.55 | 4.80 | 4.80 | 4.45 | 4.80 | 4.70 | 2.00 | #6 |
| 4 | RockingBlades | TAPPA | 35.84 | 14.64 |   | 21.20 | 4.30 | 4.00 | 4.35 | 4.45 | 4.10 | 0.00 | #1 |
| 5 | Coastline Conquest | VLK | 34.11 | 13.06 |   | 21.05 | 3.90 | 4.25 | 4.05 | 4.85 | 4.00 | 0.00 | #5 |
| 6 | Ice Rhapsody | TTK | 33.80 | 12.30 |   | 22.50 | 4.55 | 4.55 | 4.25 | 4.60 | 4.55 | 1.00 | #2 |
| 7 | Stardust | HTK | 29.29 | 10.44 |   | 20.85 | 4.15 | 3.95 | 3.90 | 4.65 | 4.20 | 2.00 | #8 |
| 8 | Blade Paradox | PARSP | 25.54 | 10.04 |   | 16.50 | 3.30 | 3.25 | 3.25 | 3.60 | 3.10 | 1.00 | #4 |
| 9 | Vitesse | KTK | 22.25 | 9.60 |   | 14.65 | 3.10 | 2.85 | 2.95 | 3.10 | 2.65 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30.11.2008 18:12