| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esko HONKALA | HL | 24.68 | 14.62 | 10.06 | 2.92 | 2.79 | 2.88 | 3.04 | 2.79 | 0.00 | #2 | |
| 2 | Matthias VERSLUIS | MTK | 23.40 | 11.33 | 12.07 | 3.58 | 3.29 | 3.54 | 3.42 | 3.38 | 0.00 | #1 | |
| 3 | Ville VÄÄTÄINEN | KUTA | 16.68 | 10.37 | 8.31 | 2.54 | 2.29 | 2.38 | 2.46 | 2.21 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14.1.2006 19:23